Used Vehicle
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
Vehicle | 2023 Ford Ranger PY 2024.00MY Sport Blue 10 Speed Sports Automatic Dual Cab |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 12,909 kms |
Drive Type | 4WD |
StockNo | E7370 |
VIN | MNACMFF60PW314162 |
Fuel Consumption (Urban) | 7.7L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 3500kg |
Tow Bar | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Knee Passenger |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm with Motion Sensor | Alarm with Tow Away Protection |
Central Locking - Key Proximity | Electric Seat - Drivers |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
12V Socket(s) - Auxiliary | 4 Wheel Disc Brakes |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Audio - Aux Input USB Socket |
Bedliner | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Chrome Grille Surround |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
Collision Mitigation - VRU | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Rollover Stability |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Diff lock(s) | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Floor Mats | Fog Lamps - Front LED |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | In-Car Voice System |
Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Matt Black - Exterior Highlights |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Step bumper |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - Embossed |
Side Steps | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Smart Device App Display/Control |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Sports Bar |
Starter Button | Storage Area - Under Dash |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
Tail Lamps - LED | Telematic - Preparation/Ability |
Towing - Latch/Hook Front | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Wireless Hotspot |
Steinborner Ford
46 Main North Road Clare SA 5453
(08) 8842 2977
Dealer Licence No. 265971
Dealer Summary
Get behind the wheel of this 2023 Ford Ranger PY Sport 4x4 Double Cab, finished in striking Lightning Blue with just 12,909 km. This ex-Ford executive-driven vehicle offers the perfect blend of power, technology, and style, making it an exceptional choice for both work and adventure.
Powered by a 2.0L bi-turbo diesel engine paired with a smooth 10-speed sports automatic transmission, this 4x4 delivers impressive performance and fuel efficiency. With a 963 kg payload capacity, the Ranger Sport is built to handle the toughest tasks with ease, whether you're towing, hauling, or hitting off-road trails.
As always, we only offer the best at our family-owned and operated dealership. This Ranger has passed a strict 100-point safety inspection, ensuring it's ready for whatever you throw at it. With over 45,000 used cars sold in 40 years, we guarantee that "It’s Well Worth The Trip."
Looking for more details? Request a comprehensive walk-around video today!
Get behind the wheel of this 2023 Ford Ranger PY Sport 4x4 Double Cab, finished in striking Lightning Blue with just 12,909 km. This ex-Ford executive-driven vehicle offers the perfect blend of power, technology, and style, making it an exceptional choice for both work and adventure.
Powered by a 2.0L bi-turbo diesel engine paired with a smooth 10-speed sports automatic transmission, this 4x4 delivers impressive performance and fuel efficiency. With a 963 kg payload capacity, the Ranger Sport is built to handle the toughest tasks with ease, whether you're towing, hauling, or hitting off-road trails.
As always, we only offer the best at our family-owned and operated dealership. This Ranger has passed a strict 100-point safety inspection, ensuring it's ready for whatever you throw at it. With over 45,000 used cars sold in 40 years, we guarantee that "It’s Well Worth The Trip."
Looking for more details? Request a comprehensive walk-around video today!